London Heathrow Airport Meet & Greet Parking
Meet & Greet is the fastest way to park at London Heathrow Airport. You drive straight to the terminal, hand your keys to a vetted, uniformed driver, and walk into departures — no shuttle bus, no car park to find, no walking with luggage. Your car is parked for you in a secure compound and brought back to the terminal for your return.
Meet & Greet options at London Heathrow Airport
Live prices for a sample 7-day stay. Sort by price, transfer time or rating. Click through for your exact dates.
| Type | Park Mark | ||||||
|---|---|---|---|---|---|---|---|
Happy Days Meet & Greet T2,T3,T5 only Happy Days Meet & Greet T2,T3,T5 only | Meet & Greet | £85.97Cheapest | £10.56/day | At terminal | Yes | 5(1221) | View |
Triangle Parking Meet and Greet - T2,T3,T5 only Triangle Parking Meet and Greet | Meet & Greet | £88.98 | £10.94/day | At terminal | — | 4(5) | View |
Star Parking - Meet and Greet (Terms 2 3 & 5) Star Parking | Meet & Greet | £98.98 | £12.19/day | At terminal | Yes | 5(1084) | View |
Terminals Parking Meet & Greet Terminals Parking | Meet & Greet | £101.49 | £12.50/day | At terminal | — | New | View |
Heathrow Kwik Park Meet and Greet Heathrow Kwik Park Meet and Greet | Meet & Greet | £102.48 | £12.62/day | At terminal | Yes | 5(6) | View |
Five Star Meet & Greet - T2, T3, T5 only Five Star Meet & Greet | Meet & Greet | £103.98 | £12.81/day | At terminal | Yes | 5(947) | View |
Kwik Park - T2,T3,T5 only Kwik Park | Meet & Greet | £112.97 | £13.94/day | At terminal | Yes | 5(15) | View |
Park Inn Meet and Greet T2,T3,T5 only Park Inn Meet and Greet T2,T3,T5 only | Meet & Greet | £112.97 | £13.94/day | At terminal | — | 4(21) | View |
Yellow Meet and Greet T2,T3,T5 only Yellow Meet and Greet T2,T3,T5 only | Meet & Greet | £112.97 | £13.94/day | At terminal | — | 4(4) | View |
Edward Lloyd Meet & Greet - T2, T3, T5 only Edward Lloyd Meet & Greet | Meet & Greet | £118.98 | £14.69/day | At terminal | Yes | 5(449) | View |
Heathrow Meet & Greet - Green Parking Heathrow Meet & Greet | Meet & Greet | £127.48 | £15.75/day | At terminal | Yes | 5(5) | View |
MBW Meet and Greet - T2, T3, T5 only MBW Meet and Greet | Meet & Greet | £133.88 | £16.55/day | At terminal | Yes | 5(172) | View |
LHR Terminals Parking Meet and Greet - T2,T3 & T5 LHR Terminals Parking Meet and Greet | Meet & Greet | £136.49 | £16.88/day | At terminal | Yes | 5(1) | View |
Park Giant Meet & Greet - T2, T3, T5 only Park Giant Meet & Greet | Meet & Greet | £138.98 | £17.19/day | At terminal | Yes | 5(30) | View |
LHR Terminals Parking Meet and Greet - T4 ONLY LHR Terminals Parking Meet and Greet | Meet & Greet | £151.49 | £18.75/day | At terminal | Yes | New | View |
Parkair247 Meet and Greet T2,T3,T5 only Parkair247 Meet and Greet T2,T3,T5 only | Meet & Greet | £154.97 | £19.18/day | At terminal | — | 4(13) | View |
Maple Parking Meet & Greet T2 & T3 Only Maple Parking Meet & Greet T2 & T3 Only | Meet & Greet | £182.97 | £22.68/day | At terminal | — | 4(190) | View |
Maple Parking Meet & Greet T5 Only Maple Parking Meet & Greet T5 Only | Meet & Greet | £192.97 | £23.93/day | At terminal | — | 4(1) | View |
evPark Giant Meet & Greet T2,T3,T5 only evPark Giant Meet & Greet T2,T3,T5 only | Meet & Greet | £208.98 | £25.94/day | At terminal | Yes | 5(3) | View |
Enjoy Parking Meet & Greet - T2 & T3 Only Enjoy Parking Meet & Greet | Meet & Greet | £281.48 | £35.00/day | At terminal | — | New | View |
Enjoy Parking Meet & Greet - T5 only Enjoy Parking Meet & Greet | Meet & Greet | £296.98 | £36.94/day | At terminal | — | New | View |








How Meet & Greet works at London Heathrow
Book online and pick your drop-off and return times.
On the day, drive to the meet point shown on your confirmation.
Hand the keys to the driver, take your receipt, walk to departures.
After you land, call the operator — your car is brought to the terminal.
Is Meet & Greet the right choice at London Heathrow?
Meet & Greet wins when time and hassle matter most: early-morning flights, late-night returns, travelling with young children, heavy luggage, or anyone who simply does not want to find a car park and wait for a bus.
Heathrow parking falls into three groups. Heathrow Airport Limited (HAL) operates the official short-stay multi-storeys attached directly to each terminal, these are designed for drop-offs, pick-ups and short business trips, and pricing reflects that. HAL also runs official long-stay car parks 5-10 minutes by transit/shuttle from each terminal, these are the entry-level option for stays of three days or more.
- Book at least 14 days out to access the lowest park-and-ride pricing, Heathrow's on-the-day rates are some of the highest in the UK.
- If you're flying from T5, prefer operators based north of the airport (Stanwell, Bedfont), shuttle times are shorter than from south-side compounds.
- Bath Road meet-and-greet operators tend to undercut on-airport short-stay by 40%+ for stays of 4 nights or more.
London Heathrow Meet & Greet parking, your questions
How does Meet & Greet parking work at London Heathrow Airport?+
You drive to a meet point on the London Heathrow Airport terminal forecourt, hand your keys to a uniformed driver, and walk straight into departures. Your car is parked in a secure compound and returned to the terminal when you land. There is no shuttle bus at either end.
Is Meet & Greet parking safe at London Heathrow Airport?+
Yes. Drivers are uniformed and insured to drive customer vehicles, and cars are held in CCTV-monitored, fenced compounds. We flag Park Mark accreditation — the UK's audited safer-parking standard — on every listing that holds it. Photograph your car at handover as a sensible precaution.
Is Meet & Greet more expensive than Park & Ride?+
Usually, yes — you are paying for the time saved and the convenience of a terminal handover. For an early flight, a late return, or a trip with children, most travellers find the premium worth it. For a relaxed trip where a short shuttle ride is no problem, Park & Ride is cheaper.