The cheapest parking at Heathrow Airport right now is Heathrow Elite Parking, Park & Ride (park and ride) at £55.48 for eight days, roughly £6.93 a day (checked 8 October 2026). Out of the 29 car parks we compare at Heathrow, the dearest costs £234.98 for the same dates, 4.2 times as much, so the car park you choose matters more here than almost anything else. Check your own dates on our Heathrow Airport parking comparison.
What is the cheapest airport parking at Heathrow?
Every car park we compare at Heathrow, cheapest first, for the same 8-day stay:
| Car park | Type | 8 days | Per day | Also paid on the day |
|---|---|---|---|---|
| Heathrow Elite Parking, Park & Ride | Park and ride | £55.48 | £6.93 | None |
| Green Heathrow Parking - Park & Go (T2, T3, T5) | Park and ride | £58.98 | £7.37 | None |
| OnPark Heathrow - Park & Ride | Park and ride | £63.87 | £7.98 | None |
| OnPark Heathrow - Self Park | Park and ride | £70.27 | £8.78 | None |
| Heathrow Car Park, Park & Ride | Park and ride | £82.49 | £10.31 | None |
| Terminals Parking Park & Ride | Park and ride | £86.49 | £10.81 | None |
| Star Parking - Meet and Greet (Terms 2 3 & 5) | Meet and greet | £88.98 | £11.12 | None |
| Triangle Parking Meet and Greet - T2,T3,T5 only | Meet and greet | £88.98 | £11.12 | None |
| Kwik Park Park & Ride | Park and ride | £89.97 | £11.25 | None |
| Purple Park & Ride Terminal 2 | Park and ride | £90.93 | £11.37 | None |
| Purple Park & Ride Terminal 3 | Park and ride | £90.93 | £11.37 | None |
| Purple Park & Ride Terminal 5 | Park and ride | £90.93 | £11.37 | None |
| T5 ONLY Parking Park & Ride - T5 ONLY | Park and ride | £96.49 | £12.06 | None |
| Terminals Parking Meet & Greet | Meet and greet | £101.49 | £12.69 | None |
| Happy Days Meet & Greet T2,T3,T5 only | Meet and greet | £103.96 | £12.99 | None |
| Five Star Meet & Greet - T2, T3, T5 only | Meet and greet | £103.98 | £13.00 | None |
| Edward Lloyd Meet & Greet - T2, T3, T5 only | Meet and greet | £118.98 | £14.87 | None |
| Heathrow Meet & Greet - Kwik Park | Meet and greet | £127.48 | £15.94 | None |
| MBW Meet and Greet - T2, T3, T5 only | Meet and greet | £130.88 | £16.36 | None |
| Kwik Park - T2,T3,T5 only | Meet and greet | £134.97 | £16.87 | None |
| LHR Terminals Parking Meet and Greet - T2,T3 & T5 | Meet and greet | £136.49 | £17.06 | None |
| Parkair247 Meet and Greet T2,T3,T5 only | Meet and greet | £139.97 | £17.50 | None |
| Maple Parking Meet & Greet T2 & T3 Only | Meet and greet | £142.97 | £17.87 | None |
| LHR Terminals Parking Meet and Greet - T4 ONLY | Meet and greet | £151.49 | £18.94 | None |
| Maple Parking Meet & Greet T5 Only | Meet and greet | £152.97 | £19.12 | None |
| Park Giant Meet & Greet - T2, T3, T5 only | Meet and greet | £163.98 | £20.50 | £10.00 Airport access charge |
| evPark Giant Meet & Greet T2,T3,T5 only | Meet and greet | £203.98 | £25.50 | £10.00 Airport access charge |
| Enjoy Parking Meet & Greet - T2 & T3 Only | Meet and greet | £219.48 | £27.43 | None |
| Enjoy Parking Meet & Greet - T5 only | Meet and greet | £234.98 | £29.37 | None |
Prices include our £1.49 booking fee. Some car parks here add a charge you pay at the airport on the day, which is not in the price. It is shown in the last column. Your own dates will price differently, so put them into the Heathrow comparison for the exact total.
How much is parking at Heathrow for a week?
Pre-booked through us, the cheapest 8-day stay, which is what a week's trip comes to with both travel days, is £55.48 today. At the gate it is a different story: without a booking, eight days at the Terminal 5 long stay barrier add up to £308.60, made of £46.80 for day one and £37.40 for each further day.
Is park and ride or meet and greet cheaper at Heathrow?
The cheapest type of parking here is park and ride, from £55.48 for 8 days, which is £33.50 less than the cheapest meet and greet (£88.98).
With park and ride you leave the car at a car park away from the terminals and take a shuttle in. With meet and greet a driver takes the car from you at the terminal and brings it back when you land. Many Heathrow meet and greet services only cover some terminals, and the listing name says which, so check yours is included before you book.
Is Heathrow parking cheaper if you book early?
We re-run one 8-day Heathrow quote every day at four distances from departure. In our latest check, a stay starting in two months cost the same as one starting in two days. Booking a fortnight ahead made no difference to the cheapest price. The cheapest price at each window in our latest check (7 October 2026):
| Stay starting in | Cheapest for 8 days |
|---|---|
| 2 days | £55.48 |
| 14 days | £55.48 |
| 30 days | £55.48 |
| 60 days | £55.48 |
Whatever the table shows, book once your dates are fixed: the cheapest car parks can sell out in busy weeks even when the price does not move.
How much is drop-off at Heathrow?
£7 every time a vehicle enters a terminal drop-off area, at all four terminals, 24 hours a day, paid online or by phone by midnight the next day. It went up from £5 on 1 January 2026, and Blue Badge holders are exempt. More detail is in our Heathrow drop-off charges guide.
How do you get cheap parking at Heathrow?
- Start from the cheapest and work up. The gap between Heathrow car parks is wide, so the order of the table matters more than any discount code.
- Check the terminal in the listing name. A cheap meet and greet that does not serve your terminal is no use.
- Add anything paid on the day. Any airport charge an operator passes on appears on our Heathrow listing before you pay.
- Book when your dates are fixed. The cheapest spaces go first in school holidays.
See live prices for your own dates on our Heathrow parking page, or read how much it costs to park at Heathrow.