The cheapest parking at Manchester Airport today is Avian Parking Manchester, Park & Ride (park and ride), at £53.49 for 8 days, about £6.69 a day. That is the lowest price across the 28 car parks we compare at Manchester, checked 18 September 2026. The prices on this page update automatically from our live comparison, so they are today's figures rather than a bracket from last year.
What is the cheapest car park at Manchester Airport?
Every car park we compare at Manchester, cheapest first, for the same 8-day stay:
| Car park | Type | 8 days | Per day | Also paid on the day |
|---|---|---|---|---|
| Avian Parking Manchester, Park & Ride | Park and ride | £53.49 | £6.69 | £16.00 airport exit-barrier levy |
| Vacationcare Multi-storey | On-airport | £57.52 | £7.19 | None |
| Vacationcare Premium Self-Park | Park and ride | £60.50 | £7.56 | None |
| Red Rose Airport Parking - Park and Ride | Park and ride | £60.98 | £7.62 | None |
| Easy Parking Manchester- Park & Ride Plus | Park and ride | £64.48 | £8.06 | None |
| Manchester Park & Ride | Park and ride | £66.49 | £8.31 | £12.80 Manchester Airport access fee |
| Premium Parking Manchester – Self Park Plus | Park and ride | £69.48 | £8.69 | None |
| Premium Parking Manchester - Park and Ride Plus | Park and ride | £69.48 | £8.69 | None |
| NCP Flightpath Manchester(BP)(7+) | Park and ride | £71.97 | £9.00 | None |
| Maple Parking - Park & Ride All Terminals | Park and ride | £73.97 | £9.25 | None |
| Hunters Park and Ride | Park and ride | £73.98 | £9.25 | None |
| Manchester Meet & Greet, Terminal 2 | Meet and greet | £81.49 | £10.19 | None |
| Manchester Meet & Greet, Terminal 3 | Meet and greet | £81.49 | £10.19 | £8.30 Terminal 3 car park exit fee |
| Drop and Go - P16 | On-airport | £103.97 | £13.00 | None |
| JetParks Ringway | Park and ride | £103.97 | £13.00 | None |
| JetParks 3 | Park and ride | £110.97 | £13.87 | None |
| T3 Mid Stay - P15 | On-airport | £111.78 | £13.97 | None |
| JetParks Car Park 1 | Park and ride | £112.97 | £14.12 | None |
| APH Manchester | Park and ride | £113.93 | £14.24 | None |
| Airport Park Manchester - Park & Ride - SELF PARK | Park and ride | £126.19 | £15.77 | None |
| VIP Meet & Greet | Meet and greet | £127.93 | £15.99 | None |
| T2 Meet & Greet - P1 | Meet and greet | £133.97 | £16.75 | None |
| Manchester APM Meet and Greet - T2 & T3 | Meet and greet | £142.29 | £17.79 | None |
| Manchester Meet & Greet Fully Flexible, Terminal 2 | Meet and greet | £156.49 | £19.56 | None |
| Manchester Meet & Greet Fully Flexible, Terminal 3 | Meet and greet | £156.49 | £19.56 | £8.30 Terminal 3 car park exit fee |
| T2 West Multi Storey - P3 | On-airport | £161.08 | £20.14 | None |
| APH Manchester EV Charging 30kW | Park and ride | £163.92 | £20.49 | None |
| Vacationcare Last Minute Cancellation | Park and ride | £169.58 | £21.20 | None |
Prices include our £1.49 booking fee. Some car parks here add a charge you pay at the airport on the day, which is not in the price. It is shown in the last column. Your own dates will price differently, so put them into the Manchester Airport parking comparison for the exact total.
Is the airport's own parking cheaper than park and ride at Manchester?
The cheapest type of parking here is park and ride, from £53.49 for 8 days, which is £4.03 less than the cheapest on-airport car park (£57.52).
On our recent checks the cheapest park and ride and the cheapest on-airport car park at Manchester have sat close together, so look at both before assuming off-airport is the cheap option. Today park and ride starts at £53.49 (Avian Parking Manchester, Park & Ride), on-airport at £57.52 (Vacationcare Multi-storey) and meet and greet at £81.49 (Manchester Meet & Greet, Terminal 2).
Does booking early make Manchester Airport parking cheaper?
We price the same 8-day stay at four booking windows every day. In our latest check, a stay starting in two months was £6.78 cheaper than one starting in two days. Booking a fortnight ahead made no difference to the cheapest price. The cheapest price at each window in our latest check (17 September 2026):
| Stay starting in | Cheapest for 8 days |
|---|---|
| 2 days | £53.49 |
| 14 days | £53.49 |
| 30 days | £53.49 |
| 60 days | £46.71 |
For the same dates, the dearest car park in our Manchester comparison costs £116.09 more than the cheapest, so the car park you pick is usually where the real saving is.
How much is drop-off at Manchester Airport, and where is the free drop-off?
The terminal drop-off zone costs £5.50 for up to 5 minutes, £6.50 for up to 10 and £25 for up to 30 minutes, which is the maximum stay. There are no barriers: cameras read your number plate and you pay online by midnight the following day. The free option is the drop-off area on Thorley Lane opposite JetParks 1, with a shuttle bus to the terminals. More detail is in our Manchester Airport drop-off charges guide.
Do meet and greet listings at Manchester depend on the terminal?
Some do. Where a meet and greet service is sold separately for each terminal, the terminal is in the listing name, so check it matches the one you fly from. Park and ride shuttles take you to the terminal you need.
How do you get the cheapest price at Manchester?
- Compare the total for your dates. A daily rate only means something next to the length of stay.
- Look at the airport's own car parks too. At Manchester they can be within a few pounds of park and ride.
- Add anything paid on the day. Where a car park asks for a charge at the airport, our listing shows it before you book.
- Book when your dates are fixed. The cheapest spaces are the first to go in school holidays.
See live prices for your own dates on our Manchester Airport parking page, or read how much it costs to park at Manchester Airport.